Most popular MERCHANDISE Bag Specifications
Options: die cut handles, expanding gussets, header, bar codes...
![]() |
SIZE | PACK | SUGGESTED APPLICATION |
|---|---|---|---|
| 5.25 x 3.25 x 10.5 | 2000 | Donuts, sandwiches, small deli & bakery items... | |
| 11.5 x 7 x 16.5 | 1000 | Up to three 9'' x 6'' containers... | |
| 6.5 x 3.5 x 18 | 1000 | Bread bag, sub sandwich, wine bag... | |
| 6.5 x 7 (saddle-pack portion control bags) | 2000 | Cookies, condiments, pickles, hamburgers, sandwiches... | |
![]() |
|||||
| SIZE | PACK | SUGGESTED APPLICATION | |||
|---|---|---|---|---|---|
| 5.25 x 3.25 x 10.5 | 2000 | Donuts, sandwiches, small deli & bakery items... | |||
| 11.5 x 7 x 16.5 | 1000 | Up to three 9'' x 6'' containers... | |||
| 6.5 x 3.5 x 18 | 1000 | Bread bag, sub sandwich, wine bag... | |||
| 6.5 x 7 (saddle-pack portion control bags) | 2000 | Cookies, condiments, pickles, hamburgers, sandwiches... | |||


